Home | Resources
South African COVID-19 Modelling Consortium
Size | South African COVID-19 Modelling Consortium Reports | Date |
---|---|---|
2MB | COVID-19 modelling update: Increased risk of SARS-CoV-2 reinfection associated with emergence of the Omicron variant in South Africa (PDF) | Dec 2021 |
2MB | COVID-19 modelling update: Considerations for a potential fourth wave (PDF) | 17 Nov 2021 |
2MB | COVID-19 modelling update: Considerations for the third wave, including the impact of the Delta variant of concern (PDF) | 14 July 2021 |
2MB | COVID-19 modelling update: Considerations for a potential third wave (PDF) | 29 April 2021 |
2MB | Assessment of alternative scenarios (PDF) | 05 Sept 2020 |
2MB | Short term projections (PDF) | 12 Jun 2020 |
2MB | Long-term national projections (PDF) | 06 May 2020 |
2MB | Long-term provincial projections (PDF) | 06 May 2020 |
Click here to find out more or visit https://sacovid19mc.github.io
Software tools
A more in-depth overview of SIMPACT’s features can be found here.
Inctools
The inctools page at CRAN is here.
DSI-NRF Centre of Excellence in Epidemiological Modelling and Analysis